Morocco: residential property price index , existing dwellings (2010=100)
Bank Al-Maghrib
House prices in Morocco. The Central Bank of Morocco publishes quarterly Residential Property Price Index for existing dwellings in Morocco. The index figures start from 2010.
House prices in Morocco, % change 1 yr
Nominal and inflation-adjusted (‘real’)
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2022 | -1.88 | -1.69 | -2.81 | -1.37 |
2021 | -1.85 | -6.37 | -2.21 | -0.45 |
2020 | -1.9 | -1.7 | 1.78 | 2.98 |
2019 | -0.7 | -1.23 | 0.92 | -0.74 |
2018 | -0.94 | -0.91 | 0.15 | 1.21 |
2017 | 2.81 | -2.03 | 0.45 | -0.15 |
2016 | -0.85 | -0.21 | 1.52 | 3.33 |
2015 | 4.92 | -1.97 | -1.81 | 0.18 |
2014 | -0.76 | 0.85 | 1.05 | -4.58 |
2013 | 0.46 | 4.67 | -5.99 | 1.57 |
2012 | -0.27 | 0.59 | -0.78 | -0.25 |
2011 | 0.15 | 1.39 | -1.61 | 1.01 |
2010 | 3.5 | -2.02 | 0.24 |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
source: https://www.globalpropertyguide.com/